Home
Stats
Tuesday, February 7, 2012  
HomeAboutNewsletterHall Of FameForum Future's BlogPhotosHistoryContact
2011 Stats
Stats
Archives
2007 Stats
2008 Stats
2009 Stats
Other Corkball Links
South St. Louis Corball Club
Lemay Corkball Club
Gateway Corkball Club
Y! Corkball Universe

2011 Club Stats

Final Regular Season Stats (9/2)

Team Order

                         
Team 1 TAB AB Hits HBP BB RBI AVG OBP 1B 2B 3B HR
TEAM AVG
John Greffet 76 74 24 0 2 10 .324 .342 22 0 0 2
Brian Timmons 107 94 30 7 6 2 .319 .402 24 5 1 0
Jim Gangloff 88 84 29 2 2 3 .345 .375 26 0 2 0
Jeff Shelby 84 82 24 0 1 10 .293 .298 20 1 1 2
Alderman Eddie 0 0 0 0 0 0 .000 .250 0 0 0 0
Joe Blood 56 55 17 0 1 5 .309 .321 16 1 0 0
Clark Roberts 73 69 11 2 2 3 .159 .205 10 0 1 0 .250
                         
Team 2 TAB AB Hits HBP BB RBI AVG OBP 1B 2B 3B HR
TEAM AVG
Tyler Faulstich 79 77 19 1 1 13 .247 .266 13 1 2 2
Sean Peters 102 88 36 3 10 10 .409 .480 33 3 0 0
Tom Fleming 87 73 30 1 12 7 .411 .494 28 3 0 0
Ray Timmons 90 80 17 4 5 4 .213 .289 15 1 0 0
Cody Roberts 98 93 27 2 3 8 .290 .327 25 3 0 0
Jeff Behrmann 5 4 0 0 1 0 .000 .200 0 0 0 0
Tom Blume 70 58 5 3 8 4 .086 .229 4 0 0 1 .237
                         
Team 3 TAB AB Hits HBP BB RBI AVG OBP 1B 2B 3B HR
TEAM AVG
John Worcester 96 86 33 5 5 6 .384 .448 27 3 0 3
Jason Perniciaro 87 80 39 2 5 11 .488 .529 34 1 1 3
Jason Gillick 65 63 18 0 1 1 .286 .292 14 2 2 0
Tom Meadows 89 81 16 2 6 10 .198 .270 12 0 2 2
Mike Jung 69 68 17 0 1 4 .250 .261 16 1 0 0
Vic Vigil 74 67 17 2 4 4 .254 .000 15 0 0 2
Eric Eiler 79 76 14 2 1 5 .184 .215 12 1 0 0 .292
                         
Team 4 TAB AB Hits HBP BB RBI AVG OBP 1B 2B 3B HR
TEAM AVG
Bob Sessler 92 86 31 0 6 1 .360 .402 31 0 0 0
Mike Steinfeld 26 26 7 0 0 0 .269 .269 7 0 0 0
Andrew Yanick 57 55 16 0 2 4 .291 .316 13 1 2 0
Mike McCoy 68 63 18 3 2 2 .286 .338 16 2 0 0
Marc Rosen 31 30 9 0 1 1 .300 .323 8 0 1 0
Jim Schlerith 79 72 8 2 5 0 .111 .190 7 0 0 0
Jason Hanneken 54 50 13 1 4 4 .260 .333 13 0 0 0 .268
                         
Team 5 TAB AB Hits HBP BB RBI AVG OBP 1B 2B 3B HR
TEAM AVG
Eric Enright 76 73 24 1 2 6 .329 .355 20 1 2 1
Lou Cole 93 84 25 5 7 4 .298 .398 18 2 3 2
Pat Meyer 40 34 10 3 3 3 .294 .400 8 2 0 0
Larry Lasley 86 79 20 5 2 3 .253 .314 19 0 0 0
Gary Moore 64 59 14 0 5 3 .237 .297 13 0 1 0
Seth Thomas 79 74 13 4 1 6 .176 .228 10 1 1 1
Matt Otec 56 50 11 4 2 4 .220 .304 10 0 0 1 .258
                         
Team 6 TAB AB Hits HBP BB RBI AVG OBP 1B 2B 3B HR
TEAM AVG
Jackie Moehlenbutt 81 76 26 0 5 4 .342 .383 21 2 2 1
Jockstrap Anic 81 68 18 3 10 8 .265 .383 17 1 0 0
Tums O'Cummell 90 84 22 2 0 2 .262 .267 22 0 0 0
Dummie Rolo 90 86 27 3 1 5 .314 .344 26 1 0 0
DoDo Brown 84 78 25 1 5 4 .321 .369 23 2 0 0
Anphony Poosucki 50 45 9 4 1 2 .200 .280 9 0 0 0
Nofer Aug. O'Connoley 82 80 14 1 1 1 .175 .195 12 2 0 0 .268














If you have any questions on the game of corkball or info on this site, please contact us.
HomeAboutNewsletterHall Of FameForum Future's BlogPhotosHistoryContact
© 2001-2008 Sportsman's Corkball Club - St. Louis, MO | Privacy Policy | Sitemap
Interested in playing or trying corkball?